# Farmer/Citizen-Minting(New)

### **Farmer/Citizen-Minting**

Farmer/Citizen-Minting Event (FME) is when users use 2 Farmers/Citizens they own as a blueprint to “breed”, producing a Character-box in the process. For reference, the 2 Farmers will be called Vintages (Parents). Both Vintages need to be in the user’s possession and have full durability to begin an FME.

Users can then select a Farmer, by heading to the **Mint** tab, choosing the Farmer to “breed” with, and pressing **Mint** to proceed. The user will instantly receive a Character-box that can be opened immediately.

Users can perform a maximum of 7 FMEs per Farmer. The higher FME count a Farmer has, the more MST/MMT it will cost. Farmer-Minting costs for each Vintage is calculated separately and added together for the final Minting cost.

Character-Minting has a 48-hour cool down for both Vintages – Farmers can still be used for playing.

### Farmer-Minting Costs

Minting cost = MST+MMT &#x20;

The first two Character-Minting costs the same. Character-Minting has a chance to drop one extra Character-boxes. The higher the Mint count, the higher the chance to drop multiple Character-boxes.

The cost of Character-minting will be changed from time to time to balance the supply and demand of both MST and MMT.

Character-box Quality is determined by the Vintage Farmer's Quality:

| <p><strong>Vintage 1</strong></p><p><strong>Quality</strong></p> | <p><strong>Vintage 2</strong></p><p><strong>Quality</strong></p> | <p><strong>Common</strong></p><p><strong>Character-box %</strong></p> | <p><strong>Uncommon</strong></p><p><strong>Character-box %</strong></p> | <p><strong>Rare</strong></p><p><strong>Character-box %</strong></p> | <p><strong>Epic</strong></p><p><strong>Character-box %</strong></p> | <p><strong>Legendary</strong></p><p><strong>Character-box %</strong></p> |
| ---------------------------------------------------------------- | ---------------------------------------------------------------- | --------------------------------------------------------------------- | ----------------------------------------------------------------------- | ------------------------------------------------------------------- | ------------------------------------------------------------------- | ------------------------------------------------------------------------ |
| Common                                                           | Common                                                           | 100                                                                   | 0                                                                       | 0                                                                   | 0                                                                   | 0                                                                        |
| Common                                                           | Uncommon                                                         | 50                                                                    | 50                                                                      | 0                                                                   | 0                                                                   | 0                                                                        |
| Common                                                           | Rare                                                             | 50                                                                    | 0                                                                       | 50                                                                  | 0                                                                   | 0                                                                        |
| Common                                                           | Epic                                                             | 50                                                                    | 0                                                                       | 0                                                                   | 50                                                                  | 0                                                                        |
| Common                                                           | Legendary                                                        | 50                                                                    | 0                                                                       | 0                                                                   | 0                                                                   | 50                                                                       |
| Uncommon                                                         | Uncommon                                                         | 0                                                                     | 98                                                                      | 2                                                                   | 0                                                                   | 0                                                                        |
| Uncommon                                                         | Rare                                                             | 0                                                                     | 50                                                                      | 50                                                                  | 0                                                                   | 0                                                                        |
| Uncommon                                                         | Epic                                                             | 0                                                                     | 50                                                                      | 0                                                                   | 50                                                                  | 0                                                                        |
| Uncommon                                                         | Legendary                                                        | 0                                                                     | 50                                                                      | 0                                                                   | 0                                                                   | 50                                                                       |
| Rare                                                             | Rare                                                             | 0                                                                     | 0                                                                       | 98                                                                  | 2                                                                   | 0                                                                        |
| Rare                                                             | Epic                                                             | 0                                                                     | 0                                                                       | 50                                                                  | 50                                                                  | 0                                                                        |
| Rare                                                             | Legendary                                                        | 0                                                                     | 0                                                                       | 50                                                                  | 0                                                                   | 50                                                                       |
| Epic                                                             | Epic                                                             | 0                                                                     | 0                                                                       | 0                                                                   | 98                                                                  | 2                                                                        |
| Epic                                                             | Legendary                                                        | 0                                                                     | 0                                                                       | 0                                                                   | 50                                                                  | 50                                                                       |
| Legendary                                                        | Legendary                                                        | 0                                                                     | 0                                                                       | 0                                                                   | 0                                                                   | 100                                                                      |

Users will get a new Farmer once they open the Character-box, with the Farmer Quality determined by the Character-box Quality:

| <p><strong>Character-box</strong> </p><p><strong>Quality</strong></p> | <p><strong>Common</strong></p><p><strong>Farmer %</strong></p> | <p><strong>Uncommon</strong> </p><p><strong>Farmer %</strong></p> | <p><strong>Rare</strong> </p><p><strong>Farmer %</strong></p> | <p><strong>Epic</strong> </p><p><strong>Farmer %</strong></p> | <p><strong>Legendary</strong> </p><p><strong>Farmer %</strong></p> |
| --------------------------------------------------------------------- | -------------------------------------------------------------- | ----------------------------------------------------------------- | ------------------------------------------------------------- | ------------------------------------------------------------- | ------------------------------------------------------------------ |
| Common                                                                | 97                                                             | 3                                                                 | 0                                                             | 0                                                             | 0                                                                  |
| Uncommon                                                              | 96                                                             | 2                                                                 | 2                                                             | 0                                                             | 0                                                                  |
| Rare                                                                  | 95                                                             | 1                                                                 | 2                                                             | 2                                                             | 0                                                                  |
| Epic                                                                  | 94                                                             | 1                                                                 | 1                                                             | 2                                                             | 2                                                                  |
| Legendary                                                             | 93                                                             | 1                                                                 | 1                                                             | 1                                                             | 4                                                                  |

**Note: Legendary Farmer drop is disabled at the moment.**

### Character-Minting Variation

Farmer Attributes are randomized according to their quality, regardless of their Vintage’s Attributes.

### Double-Minting Event

*This is a basic feature.*&#x20;

Farmer-Minting has a basic probability to drop one extra NFT Mystery Box.

The higher the Mint count, the higher the chance to drop multiple NFT Mystery Boxes.

| Mint Count | Probability to receive a twin; % |
| ---------- | -------------------------------- |
| 0          | 1.5                              |
| 1          | 3                                |
| 2          | 4.5                              |
| 3          | 6                                |
| 4          | 7.5                              |
| 5          | 9                                |
| 6          | 10.5                             |

If a player uses the\[Mint0 + Mint1] pair to mint, the probability is determined by the Mint1 Farmer.

When some activities start, the basic probability may be increased 200% or 300%.

### Minting Mechanism(New)

<mark style="color:blue;">When the Farmers' quality is determined, the cost of Farmer mint will be fixed. The Cost does not increase with Mint count.</mark>&#x20;

<mark style="color:blue;">But when the mint count increases, the minting event may fail.</mark>&#x20;

<mark style="color:blue;">When the minting event fails, the Mint count & Mint Countdown time will not increase and the MST will burn.</mark>

<mark style="color:blue;">You can burn MST to increase the probability of minting success.</mark>

<mark style="color:blue;">Common Farmer minting probability details:</mark>

<table><thead><tr><th width="281.3333333333333">Common Farmer 1/ Mint Count</th><th width="271">Common Farmer 2/ Mint Count</th><th>Success Probability</th></tr></thead><tbody><tr><td>1</td><td>1</td><td>100%</td></tr><tr><td>2</td><td>2</td><td>90%</td></tr><tr><td>3</td><td>3</td><td>80%</td></tr><tr><td>4</td><td>4</td><td>70%</td></tr><tr><td>5</td><td>5</td><td>60%</td></tr><tr><td>6</td><td>6</td><td>56%</td></tr><tr><td>7</td><td>7</td><td>50%</td></tr></tbody></table>

<br>
